本章不会深入基于阵营卡牌效果进行分析,仅仅针对都有多少种组卡设计方向,并进行统计。算是浅层次地统计和分析,为未来更深层次的分析作地基。
表格:
Survivor (8) | 组卡规则 |
---|---|
“Ashcan” Pete: The Drifter | Survivor 0-5, Neutral 0-5, 5 x Level 0 any class |
Calvin Wright: The Haunted | Survivor 0-5, Neutral 0-5, Spirit cards 0-3 |
Patrice Hathaway: The Violinist | Survivor 0-5, Neutral 0-5, Mystic 0-2 |
Rita Young: The Athlete | Survivor 0-5, Neutral 0-5, Trick cards 0-3 |
Silas Marsh: The Sailor | Survivor 0-5, Neutral 0-5, Innate cards 0-2 |
Stella Clark: The Letter Carrier | Survivor 0-5, Neutral 0-5 |
Wendy Adams: The Urchin | Survivor 0-5, Rogue 0-2, Neutral 0-5 |
William Yorick: The Gravedigger | Survivor 0-5, Guardian 0-2, Neutral 0-5 |
Seeker (9) | |
Amanda Sharpe: The Student | Seeker 0-5, Neutral 0-5, Practiced skill cards 0-3 |
Daisy Walker: The Librarian | Seeker 0-5, Mystic 0-2, Neutral 0-5 |
Harvey Walters: The Professor | Seeker 0-5, Neutral 0-5 |
Joe Diamond: The Private Investigator | Seeker 0-5, Guardian 0-2, Neutral 0-5 |
Mandy Thompson: The Researcher | Seeker 0-5, Neutral 0-5, 10 x Mystic, Rogue or Survivor skills/events 0-1 |
Minh Thi Phan: The Secretary | Seeker 0-5, Survivor 0-2, Neutral 0-5 |
Norman Withers: The Astronomer | Seeker 0, Mystic 1-5, 5 x Mystic 0, Neutral 0-5 |
Rex Murphy: The Reporter | Seeker 0-5, Neutral 0-5, 5 x Level 0 any class |
Ursula Downs: The Explorer | Seeker 0-5, Neutral 0-5, Relic cards 0-4 |
Rogue (8) | |
Finn Edwards: The Bootlegger | Illicit cards 0-5, Rogue 0-3, Neutral 0-5, Five other 0 Seeker/Survivor |
Jenny Barnes: The Dilettante | Rogue 0-5, Neutral cards 0-5, 5 x Level 0 any class |
Preston Fairmount: The Millionaire | Rogue 0-5, Neutral 0-5, Survivor 0-2 |
Sefina Rousseau: The Painter | Rogue 0-5, Neutral 0-5, Mystic 0-2 |
“Skids” O’Toole: The Ex-Con | Rogue 0-5, Guardian 0-2, Neutral 0-5 |
Tony Morgan: The Bounty Hunter | Rogue 0-5, Neutral 0-5, 10 x Guardian, Seeker or Survivor skills/events 0-1 |
Trish Scarborough: The Spy | Rogue 0-5, Neutral 0-5, Seeker 0-2 |
Winnifred Habbamock: The Aviatrix | Rogue 0-5, Neutral 0-5 |
Guardian (8) | |
Carolyn Fern: The Psychologist | Guardian 0-3, Neutral 0-5, “heal horror” 0-5, 15 x Seeker/Mystic 0-1 |
Leo Anderson: The Expedition Leader | Guardian 0-5, Rogue 0-2, Neutral 0-5 |
Mark Harrigan: The Soldier | Guardian 0-5, Neutral 0-5, Tactics 0 |
Nathanial Cho: The Boxer | Guardian 0-5, Neutral 0-5 |
Sister Mary: The Nun | Guardian 0-5, Neutral 0-5, Mystic 0-2 |
Tommy Muldoon: The Rookie Cop | Guardian 0-5, Survivor 0-2, Neutral 0-5 |
Roland Banks: The Fed | Guardian 0-5, Seeker 0-2, Neutral 0-5 |
Zoey Samaras: The Chef | Guardian 0-5, Neutral 0-5, 5 x Level 0 any class |
Mystic (9) | |
Agnes Baker: The Waitress | Mystic 0-5, Survivor 0-2, Neutral 0-5 |
Akachi Onyele: The Shaman | Mystic 0-5, Neutral 0-5, “uses (charges)” 0-4, Occult 0 |
Dexter Drake: The Magician | Mystic 0-5, Rogue 0-2, Neutral 0-5 |
Diana Stanley: The Redeemed Cultist | Mystic 0-5, Guardian 0-2, Neutral 0-5 |
Father Mateo: The Priest | Mystic 0-5, Blessed cards 0-3, Neutral 0-5. Starts with 5 XP |
Jaqueline Fine: The Psychic | Mystic 0-5, Neutral 0-5 |
Jim Culver: The Musician | Mystic 0-5, Neutral 0-5, 5 x Level 0 any class |
Luke Robinson: The Dreamer | Mystic 0-5, Seeker 0-2, Neutral 0-5 |
Marie Lambeau: The Entertainer | Mystic 0-3, Spell cards 0-5, Neutral cards 0-5, Occult 0, 5 x Seeker/Survivor 0 |
Neutral(1) | |
Lola Hayes: The Actress | All classes 0-3, Neutral 0-5, must have at least 7 from 3 different classes |
分析
首先是共同点:
- 所有角色均拥有一个主色。绝大多数角色可以任意选择主色的任意等级卡牌,少数角色有限制。
- Marie Lambeau: The Entertainer,主色紫色,仅能用0-3级卡牌
- Carolyn Fern: The Psychologist,主色蓝色,仅能用0-3级卡牌
- Finn Edwards: The Bootlegger,主色绿色,仅能用0-3级卡牌
- Norman Withers: The Astronomer,主色黄色,仅能用0级卡牌
- Lola Hayes: The Actress,无色角色,其他任意派系0-3级卡牌可用
- 所有角色均可用0-5级中立牌
然后是配牌分类:
- 副色型:此类角色可使用其他颜色的一定等级的牌,通常是0-2级,且使用数量任意。
- 副牌型:此类角色可使用含有特定tag的一定等级的牌,一般级别低于3,且使用数量任意。
- 百搭型:此类角色可使用特定数量的满足条件的牌,比如是0级任意阵营牌,或有特定阵营特定类型特定等级牌。
- 无配牌:此类角色仅能使用主色牌和中立牌。
- 其他:有一些极其特殊的角色,不属于上述的分类。
鉴于在这方面上,没有什么固定的限制。开发者只要确定牌池卡牌的构成,并明确了解一类牌可以做什么,就能基于此是设计出各种各样组牌模式的角色。并且往往一个循环的角色,组派限制设计往往有相似之处。此外,有些配牌形式尽管还没出,但很明显未来极有可能会出,所以具体的统计也无意义。
更详细的分析需要基于卡牌和特定角色的详细分析。因此本文终止在此,仅提供粗略的统计和简单分析。